VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,400,940,331 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,854.19 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,532,952.7 GB  584,077,276
2 Iran (ISLAMIC Republic Of)  98,481,087.0 GB  5,310,349,702
3 Russian Federation  87,563,165.3 GB  1,387,965,273
4 Japan  67,044,712.9 GB  692,368,008
5 United States  52,372,878.3 GB  1,084,138,136
6 Taiwan  50,167,476.5 GB  788,101,622
7 France  45,987,885.4 GB  587,688,172
8 Indonesia  38,030,224.3 GB  886,099,352
9 India  35,583,642.3 GB  766,735,836
10 China  29,452,506.3 GB  770,770,985
11 Viet Nam  29,122,453.3 GB  495,006,025
12 Thailand  19,291,092.1 GB  343,757,671
13 United Arab Emirates  15,538,741.4 GB  516,298,116
14 Hong Kong  14,578,648.5 GB  235,875,586
15 Myanmar  12,812,815.0 GB  224,126,866
16 Philippines  12,786,584.9 GB  314,671,207
17 Malaysia  11,761,695.2 GB  139,327,259
18 Turkmenistan  11,461,227.9 GB  153,864,627
19 Bangladesh  9,458,438.0 GB  387,035,223
20 Ukraine  9,293,993.7 GB  531,462,446
21 Canada  8,003,759.6 GB  81,856,517
22 Saudi Arabia  7,871,313.6 GB  107,756,675
23 Germany  7,791,340.3 GB  240,324,576
24 Turkey  6,665,027.7 GB  97,845,217
25 Singapore  6,617,676.4 GB  379,628,461
26 Iraq  5,643,381.5 GB  224,419,312
27 Australia  5,508,063.5 GB  112,316,121
28 Brazil  5,208,558.3 GB  1,365,833,194
29 United Kingdom  5,175,495.7 GB  125,992,095
30 Lao People's Democratic Republic  4,438,730.7 GB  73,079,028
31 Pakistan  4,315,134.5 GB  104,122,887
32 Nigeria  3,629,907.4 GB  434,858,001
33 Cambodia  3,158,821.9 GB  92,022,520
34 Kenya  3,047,861.8 GB  182,900,943
35 Mexico  2,444,036.8 GB  43,522,503
36 Argentina  2,224,516.0 GB  32,233,931
37 Oman  1,992,952.3 GB  36,197,620
38 Spain  1,941,744.4 GB  21,160,381
39 Netherlands  1,897,954.6 GB  50,300,000
40 Armenia  1,453,519.9 GB  4,865,407
41 Egypt  1,349,181.2 GB  37,446,809
42 Qatar  1,332,510.1 GB  18,797,960
43 Algeria  1,326,634.9 GB  36,733,071
44 Nepal  1,322,383.1 GB  19,628,498
45 Syrian Arab Republic  1,280,723.3 GB  234,990,985
46 Jordan  1,269,095.5 GB  25,260,052
47 Italy  1,216,597.9 GB  14,786,411
48 Somalia  1,145,808.3 GB  51,606,673
49 Kyrgyzstan  1,123,144.9 GB  12,595,596
50 New Zealand  1,120,010.9 GB  14,901,270
51 Sudan  1,048,469.5 GB  39,343,577
52 Macau  1,045,834.1 GB  18,966,010
53 Kazakhstan  1,025,652.9 GB  14,979,664
54 Colombia  1,015,876.8 GB  19,545,663
55 Sweden  992,695.8 GB  17,118,487
56 Ghana  937,919.8 GB  55,281,060
57 Austria  925,182.7 GB  14,550,553
58 Venezuela  843,178.8 GB  25,666,021
59 Chile  812,529.9 GB  14,047,756
60 Belarus  811,611.4 GB  21,507,985
61 Romania  780,228.5 GB  13,389,185
62 Cote D'ivoire  767,428.0 GB  10,153,001
63 Peru  762,674.5 GB  10,537,552
64 Ethiopia  746,552.9 GB  38,789,303
65 Mongolia  693,017.0 GB  11,285,438
66 Libyan Arab Jamahiriya  673,829.7 GB  19,028,933
67 Kuwait  666,717.0 GB  10,295,244
68 Morocco  647,533.6 GB  25,202,998
69 Poland  628,330.5 GB  8,773,046
70 Azerbaijan  595,020.2 GB  10,527,283
71 Latvia  586,713.4 GB  3,003,636
72 Yemen  577,294.6 GB  19,646,594
73 Ecuador  564,570.3 GB  53,546,359
74 Norway  542,480.7 GB  4,683,401
75 Switzerland  513,683.8 GB  35,971,314
76 Palestinian Territory Occupied  498,375.8 GB  12,369,822
77 Belgium  469,356.6 GB  6,257,933
78 South Africa  459,019.5 GB  16,964,058
79 Finland  434,583.1 GB  3,893,209
80 Tanzania United Republic of  419,210.1 GB  10,618,840
81 Afghanistan  403,539.6 GB  15,009,042
82 Israel  399,141.9 GB  9,023,376
83 Uganda  372,261.0 GB  18,913,690
84 Portugal  365,403.5 GB  5,771,003
85 Gabon  351,717.0 GB  3,355,047
86 Denmark  329,720.2 GB  3,017,004
87 Lithuania  319,259.5 GB  4,048,978
88 Hungary  317,136.2 GB  4,824,338
89 Czech Republic  315,375.8 GB  4,909,727
90 Georgia  292,565.3 GB  3,523,437
91 Guinea  281,377.3 GB  8,598,095
92 Greece  262,443.9 GB  3,730,675
93 Sri Lanka  253,040.7 GB  6,499,209
94 Bahrain  224,615.6 GB  3,637,054
95 Tunisia  216,557.5 GB  6,050,063
96 Brunei Darussalam  211,047.8 GB  1,598,768
97 Bulgaria  210,184.6 GB  4,107,068
98 Dominican Republic  209,390.9 GB  6,872,525
99 Lebanon  202,353.7 GB  9,008,131
100 Guatemala  202,084.6 GB  4,372,645
101 Uzbekistan  201,215.7 GB  4,018,015
102 Serbia  197,315.4 GB  3,533,473
103 Panama  183,020.4 GB  4,956,319
104 Bolivia  180,907.7 GB  3,193,969
105 Djibouti  162,680.7 GB  4,244,815
106 Paraguay  154,829.3 GB  2,066,265
107 Ireland  135,610.4 GB  1,876,410
108 Slovenia  132,449.7 GB  1,544,843
109 Croatia (LOCAL Name: Hrvatska)  113,962.8 GB  1,129,838
110 Costa Rica  113,828.9 GB  1,698,601
111 Slovakia (SLOVAK Republic)  109,705.0 GB  1,229,933
112 Moldova Republic of  106,227.6 GB  2,684,250
113 Albania  103,559.0 GB  2,337,175
114 Cuba  103,556.3 GB  2,699,305
115 Bosnia and Herzegowina  102,781.8 GB  933,652
116 Mauritius  98,691.5 GB  1,317,057
117 Jamaica  90,897.4 GB  2,070,016
118 Bhutan  81,139.6 GB  1,679,906
119 Estonia  80,377.7 GB  1,049,006
120 Uruguay  76,288.4 GB  1,120,589
121 Luxembourg  61,037.6 GB  1,323,928
122 Honduras  60,283.0 GB  1,396,244
123 Benin  59,956.1 GB  6,912,226
124 Antigua and Barbuda  58,448.5 GB  1,621,903
125 Cyprus  54,939.9 GB  5,564,626
126 Togo  53,833.2 GB  1,413,289
127 Maldives  52,062.1 GB  903,621
128 Senegal  51,446.2 GB  1,958,277
129 Guam  50,723.0 GB  980,909
130 Rwanda  43,539.3 GB  1,388,803
131 Northern Mariana Islands  43,208.2 GB  269,465
132 Macedonia  41,922.0 GB  653,256
133 Trinidad and Tobago  41,753.7 GB  638,402
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,557.1 GB  3,204,279
136 Timor-leste  33,944.0 GB  738,673
137 Mozambique  33,321.9 GB  2,392,128
138 El Salvador  32,898.3 GB  870,740
139 Fiji  29,686.4 GB  819,327
140 Barbados  28,657.4 GB  347,178
141 Madagascar  28,557.0 GB  751,165
142 Nicaragua  27,011.6 GB  521,833
143 Malta  26,605.4 GB  502,572
144 Namibia  25,302.3 GB  750,565
145 Tajikistan  25,012.9 GB  1,200,254
146 Iceland  24,971.8 GB  752,897
147 Puerto Rico  24,264.6 GB  650,263
148 Palau  24,024.6 GB  185,969
149 Reunion  23,394.2 GB  93,799
150 Seychelles  22,160.3 GB  3,416,162
151 Chad  21,506.3 GB  4,514,574
152 Congo The Democratic Republic of The  21,331.6 GB  1,449,863
153 Angola  20,566.8 GB  736,127
154 Mali  18,319.0 GB  1,062,380
155 Burkina Faso  18,151.1 GB  1,566,097
156 Montenegro  17,689.5 GB  370,771
157 Mauritania  17,596.6 GB  530,627
158 Bahamas  17,592.4 GB  345,753
159 Zambia  16,222.8 GB  654,758
160 Zimbabwe  15,954.1 GB  2,281,365
161 Saint Lucia  14,991.7 GB  181,089
162 Guyana  13,953.0 GB  299,798
163 Malawi  13,210.4 GB  189,704
164 Papua New Guinea  12,733.9 GB  194,367
165 Suriname  11,193.9 GB  310,487
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.4 GB  127,776
168 Haiti  9,226.5 GB  389,364
169 French Polynesia  8,925.0 GB  186,380
170 Belize  8,835.4 GB  515,444
171 Gambia  8,484.7 GB  3,636,645
172 Aruba  8,376.5 GB  92,785
173 Botswana  8,301.7 GB  191,349
174 Saint Vincent and The Grenadines  7,867.3 GB  99,933
175 Curacao  6,887.6 GB  132,499
176 Liberia  6,559.4 GB  551,353
177 South Sudan  6,237.0 GB  338,926
178 Marshall Islands  6,227.1 GB  59,596
179 Dominica  5,286.6 GB  294,122
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,237.0 GB  74,947
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.6 GB  123,292
184 Grenada  3,880.4 GB  87,214
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.7 GB  72,198
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,144
192 Cape Verde  2,813.9 GB  130,187
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.7 GB  164,711
195 Swaziland  2,267.4 GB  85,012
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.6 GB  195,464
200 Niger  1,956.0 GB  141,861
201 Solomon Islands  1,860.2 GB  75,330
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,140.3 GB  55,983
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.9 GB  11,812
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4